A 10% Buyer’s Premium will be added to the final Sales Price. All Applicable taxes will be assessed based on the sum of the sales price and buyer’s premium.
Product Owner:
Cowskin Creek Farms
For more information contact:
Keith Mann
281-961-2382
kansasclydes@juno.com
Brian Elkins
316-519-0690
brian.elkins@gavelroads.com
Product location:
Goddard, KS
Serial Number/VIN | 1GRAA0623VB014308 |
Type | Custom Built Semi Trailer |
Dimensions | 52'-6" x 8' |
Axles | 2 |
Hitch Type | Semi Hitch Plate |
Tires | 215/75 R17.5 |
A 10% Buyer's Premium will be applied to final sales price.
A 10% Buyer’s Premium will be added to the final Sales Price. All Applicable taxes will be assessed based on the sum of the sales price and buyer’s premium.
A 10% Buyer’s Premium will be added to the final Sales Price. All Applicable taxes will be assessed based on the sum of the sales price and buyer’s premium.
User | Bid Amount | Server Date & Time |
---|---|---|
9....4 | $10,550.00 | 2019-12-10 08:57:35 |
7....8 | $10,500.00 | 2019-12-10 08:57:35 ( automatic ) |
7....8 | $10,500.00 | 2019-12-10 07:59:35 ( automatic ) |
1....8 | $10,500.00 | 2019-12-10 07:59:35 |
7....8 | $10,304.00 | 2019-12-10 07:59:15 ( automatic ) |
1....8 | $10,254.00 | 2019-12-10 07:59:15 |
7....8 | $10,204.00 | 2019-12-10 07:58:25 ( automatic ) |
1....8 | $10,154.00 | 2019-12-10 07:58:25 |
7....8 | $10,104.00 | 2019-12-10 07:56:48 ( automatic ) |
1....8 | $10,054.00 | 2019-12-10 07:56:48 |
7....8 | $10,004.00 | 2019-12-10 07:55:46 ( automatic ) |
1....8 | $9,954.00 | 2019-12-10 07:55:46 |
7....8 | $9,904.00 | 2019-12-10 07:55:23 ( automatic ) |
1....8 | $9,854.00 | 2019-12-10 07:55:23 |
7....8 | $9,804.00 | 2019-12-10 07:54:58 ( automatic ) |
1....8 | $9,754.00 | 2019-12-10 07:54:58 |
7....8 | $9,704.00 | 2019-12-10 07:46:34 |
1....8 | $9,654.00 | 2019-12-10 07:46:34 ( automatic ) |
1....8 | $9,654.00 | 2019-12-10 06:34:24 |
7....9 | $9,604.00 | 2019-12-10 06:34:24 ( automatic ) |
7....9 | $9,604.00 | 2019-12-10 06:33:56 ( automatic ) |
1....8 | $9,600.00 | 2019-12-10 06:33:56 |
7....9 | $9,550.00 | 2019-12-09 23:31:48 |
2....6 | $9,500.00 | 2019-12-09 23:31:48 ( automatic ) |
2....6 | $9,500.00 | 2019-12-09 15:45:19 ( automatic ) |
4....8 | $9,500.00 | 2019-12-09 15:45:19 |
2....6 | $9,383.00 | 2019-12-09 14:43:55 |
4....8 | $9,333.00 | 2019-12-09 14:43:55 ( automatic ) |
4....8 | $9,153.00 | 2019-12-09 08:18:40 |
7....9 | $9,103.00 | 2019-12-09 08:18:40 ( automatic ) |
7....9 | $9,007.00 | 2019-12-09 08:07:40 |
4....8 | $8,957.00 | 2019-12-09 08:07:40 ( automatic ) |
4....8 | $8,602.00 | 2019-12-09 08:07:19 ( automatic ) |
7....9 | $8,552.00 | 2019-12-09 08:07:19 |
4....8 | $8,153.00 | 2019-12-09 08:07:03 ( automatic ) |
7....9 | $8,103.00 | 2019-12-09 08:07:03 |
4....8 | $7,605.00 | 2019-12-08 22:23:25 |
7....9 | $7,555.00 | 2019-12-08 22:23:25 ( automatic ) |
7....9 | $7,550.00 | 2019-12-08 22:11:29 |
4....8 | $7,500.00 | 2019-12-08 22:11:29 ( automatic ) |
4....8 | $6,055.00 | 2019-12-08 13:17:25 ( automatic ) |
7....9 | $6,005.00 | 2019-12-08 13:17:25 |
4....8 | $5,552.00 | 2019-12-08 13:16:26 ( automatic ) |
7....9 | $5,502.00 | 2019-12-08 13:16:26 |
4....8 | $4,802.00 | 2019-12-08 13:16:14 ( automatic ) |
7....9 | $4,752.00 | 2019-12-08 13:16:14 |
4....8 | $4,302.00 | 2019-12-08 13:16:01 ( automatic ) |
7....9 | $4,252.00 | 2019-12-08 13:16:01 |
4....8 | $4,053.00 | 2019-12-08 12:21:47 |
7....9 | $4,003.00 | 2019-12-08 12:21:47 ( automatic ) |
7....9 | $3,053.00 | 2019-12-01 23:15:43 |
1....8 | $3,003.00 | 2019-12-01 23:15:43 ( automatic ) |
1....8 | $3,003.00 | 2019-12-01 23:15:32 ( automatic ) |
7....9 | $3,003.00 | 2019-12-01 23:15:32 |
1....8 | $2,803.00 | 2019-12-01 23:15:19 ( automatic ) |
7....9 | $2,753.00 | 2019-12-01 23:15:19 |
1....8 | $2,702.00 | 2019-12-01 23:15:07 ( automatic ) |
7....9 | $2,652.00 | 2019-12-01 23:15:07 |
1....8 | $2,550.00 | 2019-11-27 22:33:44 |
2....6 | $2,500.00 | 2019-11-27 22:33:44 ( automatic ) |
2....6 | $2,053.00 | 2019-11-27 22:33:12 ( automatic ) |
1....8 | $2,003.00 | 2019-11-27 22:33:12 |
2....6 | $1,803.00 | 2019-11-27 22:32:47 ( automatic ) |
1....8 | $1,753.00 | 2019-11-27 22:32:47 |
2....6 | $1,552.00 | 2019-11-23 19:46:55 |
1....8 | $1,502.00 | 2019-11-23 19:46:55 ( automatic ) |
1....8 | $1,500.00 | 2019-11-23 19:46:44 ( automatic ) |
2....6 | $1,500.00 | 2019-11-23 19:46:44 |
1....8 | $1,300.00 | 2019-11-19 10:11:48 |
1....3 | $1,250.00 | 2019-11-19 10:11:48 ( automatic ) |
1....3 | $1,052.00 | 2019-11-19 09:55:18 |
1....8 | $1,002.00 | 2019-11-19 09:55:18 ( automatic ) |
1....8 | $1,002.00 | 2019-11-19 08:44:38 |
5....0 | $1,000.00 | 2019-11-19 08:44:38 ( automatic ) |
5....0 | $600.00 | 2019-11-19 08:02:14 |
8....9 | $550.00 | 2019-11-19 08:02:14 ( automatic ) |
8....9 | $550.00 | 2019-11-16 12:57:03 |
7....3 | $500.00 | 2019-11-16 12:57:03 ( automatic ) |
7....3 | $500.00 | 2019-11-11 19:56:02 |
Product Owner:
Cowskin Creek FarmsFor more information contact:
Keith Mann
281-961-2382
kansasclydes@juno.comBrian Elkins
316-519-0690
brian.elkins@gavelroads.comProduct location:
View Additional Auction Items from this Consigner
Goddard, KS
ALL BIDDERS HEREBY CERTIFY THAT THEY HAVE READ AND FULLY UNDERSTAND THE TERMS AND CONDITIONS AND THEY AGREE TO BE BOUND THEREBY.
The terms and conditions are specific to each auction. It is the buyer's responsibility to understand all the terms and conditions prior to submitting a bid. Please review carefully.
Please make sure you are registered and logged in before you place a bid on any items. Guest bids will can not be accepted.